| Light / Dark | Name | Light HEX | Dark HEX |
|---|---|---|---|
| System Red | |||
| System Orange | |||
| System Yellow | |||
| System Green | |||
| System Mint | |||
| System Teal | |||
| System Cyan | |||
| System Blue | |||
| System Indigo | |||
| System Purple | |||
| System Pink | |||
| System Brown |
| Light / Dark | Name | Light HEX | Dark HEX |
|---|---|---|---|
| System Gray | |||
| System Gray 2 | |||
| System Gray 3 | |||
| System Gray 4 | |||
| System Gray 5 | |||
| System Gray 6 |
| Light / Dark | Name | Light HEX | Dark HEX |
|---|---|---|---|
| Label | |||
| Secondary Label | |||
| Tertiary Label | |||
| Quaternary Label |
| Light / Dark | Name | Light HEX | Dark HEX |
|---|---|---|---|
| System Fill | |||
| Secondary System Fill | |||
| Tertiary System Fill | |||
| Quaternary System Fill |
| Light / Dark | Name | Light HEX | Dark HEX |
|---|---|---|---|
| System Background | |||
| Secondary System Background | |||
| Tertiary System Background |
| Light / Dark | Name | Light HEX | Dark HEX |
|---|---|---|---|
| Grouped System Background | |||
| Secondary Grouped System Background | |||
| Tertiary Grouped System Background |
| Light / Dark | Name | Light HEX | Dark HEX |
|---|---|---|---|
| Separator | |||
| Opaque Separator |